- +86 18616897228
- jinsunnewenergy@gmail.com
Higher Yield
98.8% max efficiency;
3 MPPTs designwith precise MPPT algorithm
Compatibility
AC output voltage 180 V to 300 V adjustable,compatible with the grids of most countries;
Higher DC max input voltage and current
Higher Quality
IP 66 ingress protection;
Efficient heat dissipation;
Uvioresistant;
Corrosion resistant
Easy To Use
Light weigh and smallersize;
Easy to install;
Safety
Ground fault monitoring;
Thunder-proof and low radiance
<strong>Communications
Wifi, 4G, GPRS, Bluetooth, RS485;
Remote monitoring
1. Higher Energy Yield
•Up to 98.6% (single-phase) and 98.8% (three-phase) efficiency
•Low start-up voltage (40V/50V)
•Stable performance at 50℃ without derating
2. Stronger Compatibility
•Wide battery voltage range (80–800V)
•Supports 110% unbalanced load and 200% overload (60s in backup)
•Adapts to global grid voltages (80–520V)
3. Ingenious Design
•Lightweight aluminum alloy casing with IP66 protection
•Left-side DC inputs for easy maintenance
•Low noise (≤20dB)
4. Smart Communications
•Supports WiFi/4G/GPRS/Bluetooth/RS485 for real-time remote monitoring and energy management
5.Comprehensive Safety
•Ground fault monitoring, anti-islanding protection, DC reverse-polarity protection, overvoltage/overcurrent safeguards, and surge protection.
6. Global Compliance & Quality
•Certified to AS/NZS4777, EN50549, IEC 62109, etc., suitable for international markets
7. Hybrid System Versatility
•On-grid/off-grid/hybrid modes; power range 0.6–150kW
•Multi-MPPT design (up to 12 MPPTs) for scalable projects
| Model | JST5KPro-M1 | JST6KPro-M1 | JST8K-M1 | JST10K-M1 | |||
| DC Input Data | |||||||
| Recommendedmax.PVpower(KW) | 7.5 | 9 | 12 | 15 | |||
| Max.inputvoltage(V) | 1100 | ||||||
| Start-upvoltage(V)/ Min.inputDCoperationvoltage(V) | 50/40 | ||||||
| MPPTvoltagerange(V) | 100~1000 | ||||||
| Max.inputcurrent(A) | 18/18/18 | 18/18/18 | 18/18/18 | 18/18/36 | |||
| Max.shortcircuitcurrent(A) | 22/22/22 | 22/22/22 | 22/22/22 | 22/22/44 | |||
| MPPTnumber | 3 | ||||||
| Stringsnumberper MPPT | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 | |||
| AC output Data | |||||||
| Ratedoutputpower(KW) | 5 | 6 | 8 | 10 | |||
| Rated/Max.apparentoutputpower(KVA) | 5/5 | 6/6 | 8/8 | 10/10 | |||
| Max.activepower(KW) | 5 | 6 | 8 | 10 | |||
| Ratedgridoutputcurrent(A) | 7.25 | 8.7 | 11.6 | 14.5 | |||
| Max.outputcurrent(A) | 7.25 | 8.7 | 11.6 | 14.5 | |||
| Ratedgridvoltage/range(V)(3P/N/PE) | 220/380,230/400,240/415,312~520 | ||||||
| Ratedgridfrequency(Hz) | 50/60 | ||||||
| PowerFactor | >0.99,(-0.8to+0.8adjustable) | ||||||
| THDi | <3% | ||||||
| Efficiency | |||||||
| Max.efficiency | 98.80% | ||||||
| EUefficiency | 98.30% | ||||||
| Protection | |||||||
| Groundfaultmonitoring | Yes | ||||||
| Outputovervoltageprotection | Yes | ||||||
| Anti-islandingprotection | Yes | ||||||
| IntegratedAFCI | Optional | ||||||
| DCreverse-polarityprotection | Yes | ||||||
| Overvoltagecategory | ACClassIII/PVClassII | ||||||
| GeneralData | |||||||
| Dimension(mm)(W*H*D) | 462*453*249 | ||||||
| Shellmaterial | Aluminiumalloy | ||||||
| NoiseEmission(dBA) | ≤20 | ||||||
| Weight(Kg) | 15 | ||||||
| Operatingambienttemperaturerange | -25~60℃ | ||||||
| Topology | Transformerless | ||||||
| Ingressprotection | IP66 | ||||||
| CoolingconceptNaturalconvection(JST5KPro-6KPro) | Smartfan&Naturalconvection(JST8K-10K) | ||||||
| Max.operationaltitude(m) | 3000 | ||||||
| Gridconnectionstandard AS/NZS4777:2020,EN50549-10:2022,G98:2 CEI0-21,CEI0-16,RD1699,NA/EEA,C10 | AS/NZS4777:2020, EN50549-10:2022, G98:2021, G99:2021, NC RFG, ABNT NBR 16150,VDE-AR-N 4105, CEI0-21, CEI0-16, RD1699, NA/EEA, C10:2019, PPDS:2021, Tor+R25, IEC61683, IEC61727&62161 | ||||||
| Safety/EMCstandardIEC-62109-1/-2, | IEC-62109-1/-2, IEC-61000-6-1/-2/-3, NB/T32004 | ||||||
| DCconnection | MC4/D4 | ||||||
| CommunicationsWifi(2.4G), | 4G,GPRS,Bluetooth,RS485 | ||||||




JinSun New Energy
Pakistan Office
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.