- +86 18616897228
- jinsunnewenergy@gmail.com
98.8% max efficiency;
3 MPPTs designwith precise MPPTalgorithm;
AC output voltage 180 V to 300 V adjustable,compatible with the grids of most countries;
Higher DC max input voltage and current
IP 66 ingress protection;
Efficient heat dissipation;
Uvioresistant;
Corrosion resistant
Light weigh and smaller size;
Easy to install;
Ground fault monitoring;
Thunder-proof and low radiance
Wifi, 4G, GPRS, Bluetooth, RS485;
Remote monitoring
Solar Inverters Reliability:
*Compliance with international quality and safety standards.
*Comprised of DC reverse polarity protection and AC sensitive residual-current monitoring function, focus on your safety of person and device as well.
*Built-in surge protection device (type II), protect your inverter against lightning threats.
*IP66 rated design with powder coating housing concrete sustainable usability against most environmental impacts.
Robust Power Supply:
*Rated up to 40A rated input current per MPPT possibly collocate PV plant with more applicable choice of high power bifacial and large area PV modules.
*3 independent MPP trackers and a wide MPP voltage range ensure optimal energy generation for high yields.
*Rated up to 40kW and capable of 150% oversizing of PV array, ensure high flexibility up to megawatt scale commercial and industrial PV system application.
Easy Installation:
*Extra high power density and lightweight
*Equipped with Phoenix contact DC connector, ensure fast and easy installation with standard tools.
*Plug and play Wi-Fi and 4G sticks which allow easy monitoring of up to five inverters.
*Quick setup and easy commissioning with smart cloud-based ASWEI app, practical to keep tracking your PV plants wherever you are.
Model | JST12K-M1 | JST15K-M1 | JST18K-M1 | JST20K-M1 | ||
DCInputData | ||||||
Recommendedmax.PVpower(KW) | 18 | 22.5 | 27 | 30 | ||
Max.inputvoltage(V) | 1100 | |||||
Start-upvoltage(V)/ Min.inputDCoperationvoltage(V) | 50/40 | |||||
MPPTvoltagerange(V) | 100~1000 | |||||
Max.inputcurrent(A) | 18/18/36 | |||||
Max.shortcircuitcurrent(A) | 22/22/44 | |||||
MPPTnumber | 3 | |||||
StringsnumberperMPPT | 1/1/2 | |||||
ACoutputData | ||||||
Ratedoutputpower(KW) | 12 | 15 | 18 | 20 | ||
Rated/Max.apparentoutputpower(KVA) | 12/12 | 15/15 | 18/18 | 20/20 | ||
Max.activepower(KW) | 12 | 15 | 18 | 20 | ||
Ratedgridoutputcurrent(A) | 17.4 | 21.7 | 26.1 | 29 | ||
Max.outputcurrent(A) | 17.4 | 21.7 | 26.1 | 29 | ||
Ratedgridvoltage/range(V)(3P/N/PE) | 220/380,230/400,240/415,312~520 | |||||
Ratedgridfrequency(Hz) | 50/60 | |||||
PowerFactor | >0.99,(-0.8to+0.8adjustable) | |||||
THDi | <3% | |||||
Efficiency | ||||||
Max.efficiency | 98.80% | |||||
EUefficiency | 98.30% | |||||
Protection | ||||||
Groundfaultmonitoring | Yes | |||||
Outputovervoltageprotection | Yes | |||||
Anti-islandingprotection | Yes | |||||
IntegratedAFCI | Optional | |||||
DCreverse-polarityprotection | Yes | |||||
Overvoltagecategory | ACClassIII/PVClassII | |||||
GeneralData | ||||||
Dimension(mm)(W*H*D) | 462*453*249 | |||||
Shellmaterial | Aluminium alloy | |||||
NoiseEmission(dBA) | ≤40 | |||||
Weight(Kg) | 15.2 | |||||
Operatingambienttemperaturerange | -25~60℃ | |||||
Topology | Transformerless | |||||
Ingressprotection | IP66 | |||||
Coolingconcept | Smartfan&Naturalconvection | |||||
Max.operationaltitude(m) | 3000 | |||||
Gridconnectionstandard | AS/NZS4777:2020,EN50549-10:2022,G98:2021,G99:2021,NCRFG,ABNTNBR16150,VDE-AR-N4105,CEI0-21,CEI0 16,RD1699,NA/EEA,C10:2019,PPDS:2021,Tor+R25,IEC61683,IEC61727&62161 | |||||
Safety/EMCstandard | IEC-62109-1/-2,IEC-61000-6-1/-2/-3,NB/T32004 | |||||
DCconnection | MC4/D4 | |||||
Communications | Wifi(2.4G),4G,GPRS,Bluetooth,RS485 |
JinSun New Energy
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.