- +86 18616897228
- jinsunnewenergy@gmail.com
• Colorful touch LCD, IP65 protection degree
• DC couple and AC couple to retrofifit existing solar system
• Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
• Max. charging/discharging current of 140A
• 6 time periods for battery charging/discharging
• Support storing energy from diesel generator
1. Automatic switching time 4ms
2. 6 time periods for battery charging/discharging
3. V/f droop control, Max. 16pcs in parallel
4. Supports using diesel generator to charge battery directly, ensuring system energy supply 7* 24H
5. Max. conversion efficiency of 97.6%; Max. battery charge efficiency of 95.5%
6. Max. charging/discharging current of 240A
Parameter Category | Parameter Name | SUN-3K-SG04LP1-EU-SM1 | SUN-3.6K-SG04LP1-EU-SM2 | SUN-5K-SG04LP1-EU-SM2 | SUN-6K-SG04LP1-EU-SM2 |
Battery Input Data | Battery Type | Lead-acid or Lithium-ion
| |||
Battery Voltage Range (V) | 20–30 | 40–60
| |||
Max. Charging Current (A) | 140 | 70 | 90 | 120 | |
Max. Discharging Current (A) | 140 | 70 | 90 | 120 | |
Charging Strategy for Li-ion Battery | Self-adaptive to BMS
| ||||
Number of Battery Inputs | 1 | ||||
PV String Input Data | Max. PV Access Power (W) | 6000 | 6000 | 7200 | 10000 |
Max. PV Input Power (W) | 4800 | 4800 | 5760 | 8000 | |
Max. PV Input Voltage (V) | 500 | ||||
Start-up Voltage (V) | 125 | ||||
MPPT Voltage Range (V) | 150–425
| ||||
Rated PV Input Voltage (V) | 370 | ||||
Max. Input Short-Circuit Current (A) | 27 | 27+27 | 27+27 | 27+27 | |
Max. Operating PV Input Current (A) | 18 | 18+18 | 18+18 | 18+18 | |
No. of MPP Trackers / No. of Strings per MPPT | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 | |
AC Input/Output Data | Rated AC Input/Output Active Power (W) | 3000 | 3600 | 5000 | 6000 |
Max AC Input/Output Apparent Power (VA) | 3300 | 3960 | 5500 | 6600 | |
Peak Power (Off-Grid) (W) | 2× Rated Power, 10s | ||||
Rated AC Input/Output Current (A) | 13.7/13.1 | 16.4/15.7 | 22.8/21.8 | 27.3/26.1 | |
Max AC Input/Output Current (A) | 15/14.4 | 18/17.3 | 25/24 | 30/28.7 | |
Max Continuous AC Passthrough (Grid to Load) (A) | 35 | 40 | 40 | 40 | |
Rated Input/Output Voltage/Range (V) | 220V/230V | ||||
Grid Connection Form | L+N+PE | ||||
Rated Input/Output Grid Frequency/Range | 50Hz/45–55Hz | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
Total Current Harmonic Distortion (THDi) | <3% (of nominal power) | ||||
DC Injection Current | <0.5% In | ||||
Efficiency | Max Efficiency | 97.6% | |||
Euro Efficiency | 96.5% | ||||
MPPT Efficiency | >99% | ||||
Equipment Protection | Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | |||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
Interface | Communication Interface | RS485/RS232/CAN | |||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
General Data | Operating Temperature Range | -40 to+60℃,>45℃ Derating | |||
Permissible Ambient Humidity | 0~100% | ||||
Permissible Altitude | 2000m | ||||
Noise | <30 | ||||
Ingress Protection(IP) Rating | IP 65 | ||||
Inverter Topology | Non-Isolated | ||||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
Cabinet size(W*H*D)[mm] | 376*470*241.5(Excluding connectors and brackets) | ||||
Weight[kg] | 17.6 | ||||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
Type Of Cooling | natural cooling | ||||
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | ||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
JinSun New Energy
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.