- +86 18616897228
- jinsunnewenergy@gmail.com
1. N-type Technology
N-type modules with Tunnel Oxide Passivating Contacts (TOPCon) technology offer lower LID/LeTID degradation and better low light performance.
2. HOT 2.0 Technology
N-type modules with JinkoSolar’s HOT 2.0 technology offer better reliability and efficiency.
3. Durability against & Extreme Environment
High salt mist and ammonia resistance.
4. Mechanical Load Enhanced
Certified to withstand: 5400 Pa front side max static test load 2400 Pa rear side max static test load
5. SMBB Technology
Better light trapping and current collection to improve module power output and reliability.
6. Anti-PID Guarantee
Minimizes the chance of degradation caused by PID phenomena through optimization of cell production technology and material control.
cell Type | N -type Mono-crystalline |
No. of cells | 144(72×2) |
Dimensions | 2278×1134×30 mm |
weight | 27.0 kg |
Front Glass | 3.2 mm, Anti-Reiection coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | Ip68 Rated |
protection class | class II |
IEC Fire Type | class c |
0utput cables | 4.0 mm² (+): 400 mm , (-): 200 mm or customized Length |
packaging configuration | |
Pallet Dimensions | 2308×1120×1249 mm |
packing Detail ( Two pallets = 0ne stack ) | 36 pcs/pallets, 72 pcs/stack, 720 pcs/ 40’HQ Container |
Specifications (STC) | |
Maximum Power – Pmax [Wp] | 570 575 580 585 590 |
Maximum Power Voltage – Vmp [V] | 42.99 43.17 43.35 43.53 43.71 |
Maximum Power Current – Imp [A] | 13.26 13.32 13.38 13.44 13.50 |
Open-circuit Voltage – Voc [V] | 51.99 52.15 52.31 52.47 52.63 |
Short-circuit Current – Isc [A] | 13.89 13.95 14.01 14.07 14.13 |
Module Efficiency STC [%] | 22.07 22.26 22.45 22.65 22.84 |
Power Tolerance | 0 ~ + 3 % |
Temperature Coefficients of Pmax | -0.29 %/oc |
Temperature Coefficients of Voc | -0.25 %/oc |
Temperature Coefficients of Isc | 0.045 %/oc |
Specifications (NOCT)
Maximum Power – Pmax [Wp] | 430 | 433 | 437 | 441 | 445 |
Maximum Power Voltage – Vmp [V] | 40.37 | 40.54 | 40.70 | 40.86 | 41.05 |
Maximum Power Current – Imp [A] | 10.64 | 10.69 | 10.74 | 10.79 | 10.83 |
Open-circuit Voltage – Voc [V] | 49.38 | 49.54 | 49.69 | 49.84 | 49.99 |
Short-circuit Current – Isc [A] | 11.21 | 11.26 | 11.31 | 11.36 | 11.41 |
N0cT: Irradiance 800w/m2, Ambient Temperature 20oc, AM=1.5, wind Speed 1m/s
Application conditions
0perating Temperature | -40 oc ~ +85 oc |
Maximum System Voltage | 1000/1500 VDc (IEc) |
Maximum Series Fuse Rating | 25 A |
Nominal Operating Cell Temperature – N0cT | 45±2 oc |
JinSun New Energy
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.