- +86 18616897228
- jinsunnewenergy@gmail.com
Technical Parameters | ||||
HP10-Box5 Pro | HP10-Box10 Pro | HP10-Box15 Pro | HP10-Box20 Pro | |
Battery module | HP10-Box5 Pro(5.12 kWh) | |||
1 module | 2 module | 3 module | 4 module | |
Usable | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
Max Output Power | 5.12 kW | 8.2 kW | 12.3 KW | 16.4 kW |
Peak Output Power | 5.4 kW,10s | 10.5 kW,10 s | 15.5 kW,10 5 | 20.0 kW,10 s |
Round-TripEfficiency | ≥94% | |||
Nominal Voltage | 51.2 V | |||
Operating VoltageRange | 45.0 – 56.4V | |||
Communication | CAN/RS485 | |||
Dimensions | 580 x 250 x 440 mm | 580x 400 x 440 mm | 580 x 550 x 440 mm | 580 x 700 x 440 mm |
Weight | 58+2 Kg | 105+2 Kg | 152+2 Kg | 200+2 Kg |
Protection Level | IP21 | |||
Operating Temperature | Charge: 0 to +50C | |||
Discharge: -20 to +50 C | ||||
Scalability | Max 3 Systems in parallel / 60 kWh | |||
Compatible Inverters | Deye / Goodwe / Luxpawer / Victron / SMA J Grawatt / Sofar SRNE TBB / Megarevo / Soruide / Sungrow / Solis / Voltronic / Epever etc. | |||
Certification | UL1973/IEC62619/ CE-EMCIUN38.3 |
JinSun New Energy
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.