- +86 18616897228
- jinsunnewenergy@gmail.com
| 3KW | |||||
| Model | WWS30-48 | WWS30-120 | |||
| Wind Turbine Input | |||||
| Rated input power | 3kW | ||||
| Rated input voltage | 48Vdc | 120Vdc | |||
| Input voltage range | 0~64Vdc | 0~160Vdc | |||
| Rated input current | 63Adc | 25Adc | |||
| Brake by hand | Press button “Enter” “Esc” at the same time to unload completely. Then recover by hand. | ||||
| Brake by over current | 63A (factory default, 0~63A settable) unload completely when reached the set current, and recover automatically after working 10mins. | 25A (factory default, 0~25A settable) unload completely when reached the set current, and recover automatically after working 10mins. | |||
| Brake by overvoltage | Refer to “output overvoltage” control | ||||
| Brake by over wind speed | Optional | ||||
| Brake by over rotational Speed | Optional | ||||
| PV Input (optional) | |||||
| Rated input power | 900W | ||||
| Max. Open circuit voltage | 96Vdc | 240Vdc | |||
| Rated input current | 19Adc | 8Adc | |||
| Reversed connection protection | YES | ||||
| Charge Parameters (optional) | |||||
| Rated battery voltage | 48Vdc | 120Vdc | |||
| Temperature compensation function (optional) | -3mV/℃/2V | ||||
| Output Parameters | |||||
| Rated output voltage | 48Vdc | 120Vdc | |||
| Output overvoltage point | 58Vdc | 145Vdc | |||
| Output overvoltage recovery point | Less than output overvoltage | ||||
| Max. Output current | 63Adc | 25Adc | |||
| General Parameters | |||||
| Rectifier mode | Uncontrolled rectifier | ||||
| Display mode | LCD | ||||
| Display information | DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current | ||||
| Monitoring mode (optional) | RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee | ||||
| Monitoring Contents | Real-time display:DC output voltage, wind turbine voltage/current/power/battery voltage and PV power/voltage/current Parameter setting: Output overvoltage point, wind turbine over current point, and wind turbine brake settings. | ||||
| Lightning protection | YES | ||||
| Conversion efficiency | ≥95% | ||||
| Static loss | <5W | <7W | |||
| Ambient temperature | -20℃~+40℃ | ||||
| Humidity | 5%~95%, No condensing | ||||
| Noise | ≤65dB | ||||
| Cooling mode | Natural cooling | ||||
| Installation mode | Wall-mounted | ||||
| Cover protection class | IP20 | ||||
| Product dimension (W*H*D) | 440×305×170 mm | ||||
| Product net weight | 7.5kG | ||||
| Dump load dimension(W*H*D) | 400×390×210mm | ||||
| Dump load weight | 13.5kG | ||||
| Note: the listed specs are just for your reference | |||||






JinSun New Energy
Pakistan Office
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.