- +86 18616897228
- jinsunnewenergy@gmail.com
Product performance advantages
1. Higher Energy Yield
•Up to 98.6% (single-phase) and 98.8% (three-phase) efficiency
•Low start-up voltage (40V/50V)
•Stable performance at 50℃ without derating
2. Stronger Compatibility
•Wide battery voltage range (80–800V)
•Supports 110% unbalanced load and 200% overload (60s in backup)
•Adapts to global grid voltages (80–520V)
3. Ingenious Design
•Lightweight aluminum alloy casing with IP66 protection
•Left-side DC inputs for easy maintenance
•Low noise (≤20dB)
4. Smart Communications
•Supports WiFi/4G/GPRS/Bluetooth/RS485 for real-time remote monitoring and energy management
5.Comprehensive Safety
•Ground fault monitoring, anti-islanding protection, DC reverse-polarity protection, overvoltage/overcurrent safeguards, and surge protection.
6. Global Compliance & Quality
•Certified to AS/NZS4777, EN50549, IEC 62109, etc., suitable for international markets
7. Hybrid System Versatility
•On-grid/off-grid/hybrid modes; power range 0.6–150kW
•Multi-MPPT design (up to 12 MPPTs) for scalable projects
| Model | MJSS2K-M1 | MJSS3K-M1 | MJSS3.6K-M1 | MJSS4K-M1 | |||
| DCInputData | |||||||
| Recommended max. PV power(KW) | 3 | 4.5 | 5.4 | 6 | |||
| Max.input voltage(V) | 600 | ||||||
| Start-up voltage(V)/ Min.input DC operation voltage(V) | 40/30 | ||||||
| MPPT voltage range(V) | 80~580 | ||||||
| Max.input current(A) | 18 | ||||||
| Max.short circuit current(A) | 22 | ||||||
| MPPT number | 1 | ||||||
| String number per MPPT | 1 | ||||||
| ACoutputData | |||||||
| Rated output power(KW) | 2 | 3 | 3.6 | 4 | |||
| Rated/Max.apparent output power(KVA) | 2/2 | 3/3 | 3.6/3.6 | 4/4 | |||
| Max.active power(KW) | 2 | 3 | 3.6 | 4 | |||
| Rated grid output current(A) | 8.7 | 13.0 | 15.7 | 17.4 | |||
| Max.output current(A) | 8.7 | 13.0 | 15.7 | 17.4 | |||
| Rated grid voltage/range(V)(L/N/PE) | 220/230/240/180~300 | ||||||
| Rated grid frequency(Hz) | 50/60 | ||||||
| PowerFactor | >0.99,(-0.8to+0.8adjustable) | ||||||
| THDi | <3% | ||||||
| Efficiency | |||||||
| Max.efficiency | 98.60% | ||||||
| EU efficiency | 98.10% | ||||||
| Protection | |||||||
| Ground fault monitoring | Yes | ||||||
| Output over voltage protection | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| Integrated AFCI | Optional | ||||||
| DC reverse-polarity protection | Yes | ||||||
| Over voltage category | ACClassIII / PVClassII | ||||||
| GeneralData | |||||||
| Dimension(mm)(W*H*D) | 320*220*152.5 | ||||||
| Shell material | Aluminiumalloy | ||||||
| Noise Emission(dBA) | ≤20 | ||||||
| Weight(Kg) | 6 | ||||||
| Operating ambient temperature range | -25~60℃ | ||||||
| Topology | Transformerless | ||||||
| Ingress protection | IP66 | ||||||
| Cooling concept | Naturalconvection | ||||||
| Max.operation altitude(m) | 3000 | ||||||
| Grid connection standard | AS/NZS4777:2020,EN50549-10:2022,G98:2021,G99:2021,NCRFG,ABNTNBR16150,VDE-AR-N4105, CEI0-21,CEI0-16,RD1699,NA/EEA,C10:2019,PPDS:2021,Tor+R25,IEC61683,IEC61727&62161 | ||||||
| Safety/EMC standard | IEC-62109-1/-2,IEC-61000-6-1/-2/-3,NB/T32004 | ||||||
| DC connection | MC4/D4 | ||||||
| Communications | Wifi(2.4G),4G,GPRS,Bluetooth,RS485 | ||||||
Detailed Image




JinSun New Energy
Pakistan Office
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.