- +86 18616897228
- jinsunnewenergy@gmail.com
*Independent wind power plant
*Independent household wind power generation system
*Power supply for those unmanned regions like mobile communication station, high way, the coastal islands, remote mountainous regions and border posts.
*Regional research projects, government demonstration projects, landscape lighting projects for those places with insufficient power or power shortages.
| 5-10kW | ||||
| Model | WW50-48-240 | WW50-240-240 | WW100-240-240 | |
| Type | Buck | Boost | ||
| Wind Turbine Input | ||||
| Rated input power | 5kW | 10kW | ||
| Rated input voltage | 280Vdc | |||
| Input voltage range | 0~320Vdc | |||
| Start charge voltage | 60Vdc (factory default,40Vdc~320Vdc settable) | |||
| Rated input current | 21Adc | 42Adc | ||
| Brake by hand | Keep press the button for 5s to unload completely, and then recover by hand. | |||
| Switch “ON” the brake switch | ||||
| Brake by over current | 25A (factory default,0~25A settable)Unload completely when reached the set current, and recover automatically after working 10mins. | 50A (factory default,0~50A settable)Unload completely when reached the set current, and recover automatically after working 10mins. | ||
| Brake by overvoltage | 320Vdc (factory default,220Vdc~320Vdc settable)PWM unload step by step once reached the set unload voltage, and it will unload completely if the voltage rise 20Vdc more. | |||
| Brake by over wind speed (optional) | 18m/s (0-30m/s settable), unload completely when reached the set wind speed, and recover automatically after 10mins (and the speed should be less than 15m/s.) | |||
| Brake by over rotational Speed (optional) | 500r/min (factory default,0~1000r/min settable)Unload completely when reached the set rotational speed, and recover automatically after working 10mins. | |||
| Charge Parameters (optional) | ||||
| Rated battery voltage | 48Vdc | 240Vdc | ||
| Temperature compensation function (optional) | -3mV/℃/2V | |||
| Output Parameters | ||||
| Rated output voltage | 48Vdc | 240Vdc | ||
| Start unload voltage | 56Vdc (factory default,44Vdc~64Vdc settable) | 280Vdc (factory default,220Vdc~320Vdc settable) | ||
| Complete unload voltage | 60Vdc (factory default, add 4V to the start unload voltage) | 300Vdc (factory default,add 20V to the start unload voltage) | ||
| Max. Output current | 105Adc | 21Adc | 42Adc | |
| General Parameters | ||||
| Rectifier mode | Uncontrolled rectifier | |||
| Display mode | LCD | |||
| Display information | DC output voltage, wind turbine voltage/current/power. For those with charge control function, Battery voltage is showed as well. | |||
| Monitoring mode (optional) | RS232/RS485/RJ45/GPRS/WIFI/Bluetooth/Zigbee | |||
| Monitoring Contents | Real-time display: DC output voltage, wind turbine voltage/current/power. For those with charge control function, Battery voltage is showed as well. | |||
| Parameter setting: Output overvoltage point, wind turbine over current point, wind turbine start voltage, and wind turbine manual brake button. | ||||
| Lightning protection | YES | |||
| Conversion efficiency | ≥95% | |||
| Static loss | <8W | |||
| Ambient temperature | -20℃~+40℃ | |||
| Humidity | ≤90%, No condensing | |||
| Noise | ≤65dB | |||
| Cooling mode | Natural cooling | |||
| Installation mode | Wall-mounted | |||
| Cover protection class | IP42 | |||
| Product dimension (W*H*D) | 360×440×195mm | |||
| Product net weight | 15.5kg | |||
| Dump load dimension (W*H*D) | 730×390×190mm | 520×550×430mm | ||
| Dump load net weight | 19kg | 45kg | ||
| Note: the listed specs are just for your reference
| ||||





JinSun New Energy
Pakistan Office
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.