- +86 18616897228
- jinsunnewenergy@gmail.com
98.6% max efficiency
2 MPPTs designwith precise MPPT algorithm
Wide battery voltage range (80–800V)
Supports 110% unbalanced load and 200% overload (60s in backup)
Adapts to global grid voltages (80–520V)
IP 66 ingress protection
Efficient heat dissipation
Uvioresistant
Corrosion resistant
Light weigh and smaller size
Easy to install
Ground fault monitoring;
Thunder-proof and low radiance
Wifi, 4G, GPRS, Bluetooth, RS485
Remote monitoring
1. Higher Energy Yield
•Up to 98.6% (single-phase) and 98.8% (three-phase) efficiency
•Low start-up voltage (40V/50V)
•Stable performance at 50℃ without derating
2. Stronger Compatibility
•Wide battery voltage range (80–800V)
•Supports 110% unbalanced load and 200% overload (60s in backup)
•Adapts to global grid voltages (80–520V)
3. Ingenious Design
•Lightweight aluminum alloy casing with IP66 protection
•Left-side DC inputs for easy maintenance
•Low noise (≤20dB)
4. Smart Communications
•Supports WiFi/4G/GPRS/Bluetooth/RS485 for real-time remote monitoring and energy management
5.Comprehensive Safety
•Ground fault monitoring, anti-islanding protection, DC reverse-polarity protection, overvoltage/overcurrent safeguards, and surge protection.
6. Global Compliance & Quality
•Certified to AS/NZS4777, EN50549, IEC 62109, etc., suitable for international markets
7. Hybrid System Versatility
•On-grid/off-grid/hybrid modes; power range 0.6–150kW
•Multi-MPPT design (up to 12 MPPTs) for scalable projects
Model | JSLS8K-M1 | JSLS10K-M1 | JSLS12K-M1 | ||
BatteryInputData | |||||
BatteryType | Li-ion or Lead-acid | ||||
Battery Voltage Range(V) | 48 | ||||
Max.Charging/Discharging Current(A) | 167/167 | 208/208 | |||
Rated Charging Current(A) | 167/167 | 208/208 | |||
External Temperature Sensor for Lead-acid | Yes | ||||
Charging Strategy for Li-ion battery | Self-adaptiontoBMS | ||||
Communications | RS485,CAN | ||||
PV String DC Input Data | |||||
Recommendedmax.PVpower(KW) | 16 | 20 | 24 | ||
Max.inputvoltage(V) | 600 | ||||
Start-upvoltage/ Min.inputDCoperationvoltage(V) | 30/40 | ||||
MPPT voltage range(V) | 80~580 | ||||
Max.input current(A) | 40/40 | ||||
Max.short circuit current(A) | 60/60 | ||||
MPPT number | 2 | ||||
Strings number per MPPT | 2/2 | ||||
ACOutputData(On-GridSide) | |||||
Ratedoutputpower(KW) | 8 | 10 | 12 | ||
Rated/Max.apparentoutputpower(KVA) | 8/8 | 10/10 | 12/12 | ||
Ratedgridoutputcurrent(A) | 34.8 | 43.5 | 52.2 | ||
Max.outputcurrent(A) | 34.8 | 43.5 | 52.2 | ||
Operationphase | 1P | ||||
Ratedgridvoltage/range(V)(L/N/PE) | 220/230/240/180-300 | ||||
Ratedgridfrequency(Hz) | 50/60 | ||||
PowerFactor | >0.99(-0.8to+0.8adjustable) | ||||
THDi | <3% | ||||
ACOutputData(Back-Up/UPSSide) | |||||
Ratedoutputpower(KW) | 8 | 10 | 12 | ||
Peakapparentoutputpower | 110%-150%ofratedpower,10S | ||||
Back-Up/UPSswitchtime | <10ms | ||||
Ratedgridvoltage/range(V)(L/N/PE) | 220/230/240/180-300 | ||||
Ratedfrequency(Hz) | 50/60 | ||||
Ratedoutputcurrent(A) | 34.8 | 43.5 | 52.2 | ||
THDv(@linearload) | <2% | ||||
Efficiency | |||||
Max.efficiency | 98.60% | ||||
EUefficiency | 98.10% | ||||
Protection | |||||
Ground fault monitoring | Yes | ||||
Output over voltage protection | Yes | ||||
Anti-islanding protection | Yes | ||||
Integrated AFCI | Optional | ||||
DC reverse-polarity protection | Yes | ||||
AC shortcircuit protection | Yes | ||||
Leakge current protection | Yes | ||||
Surge protection | Yes | ||||
DC switch(solar) | Yes | ||||
Battery input reverse polarity protection | Yes | ||||
Over voltage category | ACClassIII/PVClassII | ||||
General Data | |||||
Dimensions(mm)(W*H*D) | 540*700*200 | ||||
Shell material | Aluminium alloy | ||||
Weight(Kg) | 35 | ||||
Operating ambient temperature range | -25~60℃ | ||||
Topology | Transformerless | ||||
Ingress protecton | IP66 | ||||
Cooling concept | NaturalConvection&SmartFan | ||||
Max.operation altitude(m) | 3000 | ||||
Grid connection standard | AS/NZS4777:2020,EN50549-10:2022,G98:2021,G99:2021,NCRFG,ABNTNBR16150,VDE-AR-N4105, CEI0-21,CEI0-16,RD1699,NA/EEA,C10:2019,PPDS:2021,Tor+R25,IEC61683,IEC61727&62161 | ||||
Safety/EMC standard | IEC-62109-1/-2,IEC-61000-6-1/-2/-3,NB/T32004 | ||||
DC connection | MC4/D4 | ||||
Communications | Wifi,4G,GPRS,Bluetooth,RS485,CA |
JinSun New Energy
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.