- +86 18616897228
- jinsunnewenergy@gmail.com
*Low start up speed for different wind speed areas, high wind energy utilization.
*Easy installation, flange connection.
*Blades using new art of precision injection molding, matched with optimized aerodynamic shape and structure, which enhance the wind energy utilization and annual output.
*Body of casting aluminum alloy, making it survive stronger wind and run more safely.
*Patented permanent magnet ac generator, effectively reduce torque, well match the wind baldes and generator, ensure the high performance of whole system.
*Controller, inverter and battery can be matched according to customers’ specific needs.
型号 Model | JS-G-3000 | JS-G-5000 | JS-G-7500 |
额定功率 Rated power | 3000W | 5000W | 7500W |
额定电压 Rated voltage | 120V/220V/240V/380V | ||
启动风速 Start the wind speed | 2.5m/s | ||
额定风速 Rated wind speed | 10m/s | 11m/s | |
安全风速 Safe wind speed | 50m/s | ||
风轮直径 Fan blade diameter | 4.8m | 5.4m | 5.8m |
叶片数量 Number of blades | 3 | ||
叶片材质 Blade material | 增强玻璃钢 Reinforced FRP | ||
机身材质 Fuselage material | 增强压铸铝 Reinforced die-cast aluminum+钢材steel | ||
磁钢材料 Magnetic steel material | 钕铁硼 NdFeB | ||
发电机类型 Generator type | 三相交流永磁同步发电机 Three-phase AC permanent magnet synchronous generator | ||
控制方式 Control mode | 电磁刹车 Electromagnetic brakes | ||
风向调整 Wind direction adjustment | 自动调整迎风角度 Automatically adjusts the windward angle | ||
寿命Service life 防护等级Degree of protection | 20 years IP54 | ||
净重/毛重 Net weight/gross weight | 215kg/250kg | 230kg/265kg | 245kg/280kg |
包装尺寸 Packing size | 95*52*60cm 260*30*38cm | 95*52*62cm 274*30*36cm | 95*52*62cm 285*31*39cm |
JinSun New Energy
Copyright © [2025l_year] JinSun. Designed and Developed by Honglu.